This is how a season ends.
Two real leagues, played all the way through. These are the finishing tables exactly as they landed, with names removed because the leagues are private. Nothing here is a mockup.
2026 international tournament
A 12-person league, four countries each
Won by the squad with Spain and Haiti. Brazil finished 11th.
| # | Drafted | Record | Pts |
|---|---|---|---|
| 1 | Spain, South Korea, Egypt, Haiti | 10W-3D-6L | 46 |
| 2 | England, Ecuador, Norway, Cape Verde | 11W-5D-6L | 43 |
| 3 | Argentina, Austria, Canada, Curacao | 10W-3D-7L | 42 |
| 4 | Netherlands, Switzerland, Ivory Coast, Jordan | 8W-2D-7L | 34 |
| 5 | France, Australia, Algeria, New Zealand | 8W-3D-8L | 32 |
| 6 | Belgium, Uruguay, Paraguay, South Africa | 6W-6D-6L | 31 |
| 7 | Morocco, Japan, Sweden, Saudi Arabia | 6W-6D-5L | 28 |
| 8 | Germany, United States, Scotland, Iraq | 6W-0D-9L | 26 |
| 9 | Croatia, Mexico, Tunisia, Qatar | 6W-1D-8L | 24 |
| 10 | Colombia, Senegal, DR Congo, Uzbekistan | 5W-2D-9L | 22 |
| 11 | Brazil, Turkiye, Czech Republic, Ghana | 5W-3D-7L | 22 |
| 12 | Portugal, Iran, Panama, Bosnia and Herzegovina | 3W-6D-6L | 18 |
Won with Spain, South Korea, Egypt, Haiti, on 46 points.
2026 NBA + NHL playoffs
One squad, two postseasons
Eight teams each, drafted across both leagues, scored on one table.
| # | Drafted | Record | Pts |
|---|---|---|---|
| 1 | Carolina Hurricanes, San Antonio Spurs, Tampa Bay Lightning, Minnesota Wild, Montreal Canadiens, Atlanta Hawks, Orlando Magic, Los Angeles Kings | 51W-45L | 204 |
| 2 | Oklahoma City Thunder, New York Knicks, Dallas Stars, Pittsburgh Penguins, Minnesota Timberwolves, Los Angeles Lakers, Toronto Raptors, Portland Trail Blazers | 45W-35L | 166 |
| 3 | Colorado Avalanche, Detroit Pistons, Denver Nuggets, Vegas Golden Knights, Boston Bruins, Ottawa Senators, Philadelphia 76ers, Anaheim Ducks | 43W-45L | 158 |
| 4 | Buffalo Sabres, Boston Celtics, Edmonton Oilers, Cleveland Cavaliers, Houston Rockets, Utah Mammoth, Philadelphia Flyers, Phoenix Suns | 28W-42L | 83 |
Won with Carolina Hurricanes, San Antonio Spurs, Tampa Bay Lightning, Minnesota Wild, Montreal Canadiens, Atlanta Hawks, Orlando Magic, Los Angeles Kings, on 204 points.
And this is what arrives while it’s running
In sports with recap emails, the recap lands in everyone’s inbox with the results and the standings. This is the real email template, filled in with a sample league.
Open it full size →Why the favorites don’t always win
Look at the first table again. The member who drafted Brazil finished 11th of 12, and the one with Germany finished 8th. The winner had Spain and Haiti. Every country earns points from its own results, and a knockout upset earns a bonus, so drafting the favorites doesn’t decide it.