This is how a season ends.
Two real leagues, played all the way through. These are the finishing tables exactly as they landed, with names removed because the leagues are private. Nothing here is a mockup.
2026 international tournament
A 12-person league, four countries each
Won by a squad holding Spain and Haiti. Brazil finished 11th.
| # | Drafted | Record | Pts |
|---|---|---|---|
| 1 | Spain, South Korea, Egypt, Haiti | 10-6-3 | 46 |
| 2 | England, Ecuador, Norway, Cape Verde | 11-6-5 | 43 |
| 3 | Argentina, Austria, Canada, Curacao | 10-7-3 | 42 |
| 4 | Netherlands, Switzerland, Ivory Coast, Jordan | 8-7-2 | 34 |
| 5 | France, Australia, Algeria, New Zealand | 8-8-3 | 32 |
| 6 | Belgium, Uruguay, Paraguay, South Africa | 6-6-6 | 31 |
| 7 | Morocco, Japan, Sweden, Saudi Arabia | 6-5-6 | 28 |
| 8 | Germany, United States, Scotland, Iraq | 6-9-0 | 26 |
| 9 | Croatia, Mexico, Tunisia, Qatar | 6-8-1 | 24 |
| 10 | Colombia, Senegal, DR Congo, Uzbekistan | 5-9-2 | 22 |
| 11 | Brazil, Turkiye, Czech Republic, Ghana | 5-7-3 | 22 |
| 12 | Portugal, Iran, Panama, Bosnia and Herzegovina | 3-6-6 | 18 |
Won with Spain, South Korea, Egypt, Haiti, on 46 points.
2026 NBA + NHL playoffs
One squad, two postseasons
Eight teams each, drafted across both leagues, scored on one table.
| # | Drafted | Record | Pts |
|---|---|---|---|
| 1 | Carolina Hurricanes, San Antonio Spurs, Tampa Bay Lightning, Minnesota Wild, Montreal Canadiens, Atlanta Hawks, Orlando Magic, Los Angeles Kings | 51-45 | 204 |
| 2 | Oklahoma City Thunder, New York Knicks, Dallas Stars, Pittsburgh Penguins, Minnesota Timberwolves, Los Angeles Lakers, Toronto Raptors, Portland Trail Blazers | 45-35 | 166 |
| 3 | Colorado Avalanche, Detroit Pistons, Denver Nuggets, Vegas Golden Knights, Boston Bruins, Ottawa Senators, Philadelphia 76ers, Anaheim Ducks | 43-45 | 158 |
| 4 | Buffalo Sabres, Boston Celtics, Edmonton Oilers, Cleveland Cavaliers, Houston Rockets, Utah Mammoth, Philadelphia Flyers, Phoenix Suns | 28-42 | 83 |
Won with Carolina Hurricanes, San Antonio Spurs, Tampa Bay Lightning, Minnesota Wild, Montreal Canadiens, Atlanta Hawks, Orlando Magic, Los Angeles Kings, on 204 points.
And this is what arrives while it is running
Nobody has to check the site. The recap lands in everyone’s inbox with the results, the movement, and where you sit now. This is a real one, rendered from a sample league.
Open it full size →Why the favourites do not just win
Look at the first table again. The manager who drafted Brazil finished 11th of 12, and the one holding Germany finished 8th. The season was won by a squad that paired Spain with Haiti, because beating a team you were supposed to lose to is worth more than winning the game everyone expected. That is the whole idea, and it is the reason the last week still matters when you are sitting sixth.